View staff in the following departments:
- Administration Team
- Commercial Property Team
- Corporate Team
- Dispute Resolution Team
- Employment Team
- Private Client Team
Partners | ||||
| Chris Lingard | ||||
| Managing Partner | ||||
| DDI: 01872 245995 | ||||
|
| ||||
| Martin Pearse | ||||
| Partner | ||||
| DDI: 01872 245997 | ||||
|
| ||||
Associate Partners | ||||
![]() |
Lucy Morgan | |||
| Associate Partner | ||||
| DDI: 01872 245985 | ||||
|
| ||||
Associates | ||||
![]() |
Richard Scrase | |||
| Associate | ||||
| DDI: 01872 245178 | ||||
|
| ||||
| Sarah Dell | ||||
| Associate & Head of DRT | ||||
| DDI: 01872 245982 | ||||
|
| ||||
Solicitors | ||||
| Rebecca Martin | ||||
| Solicitor | ||||
| DDI: 01872 245977 | ||||
|
| ||||
Barristers | ||||
![]() |
Alan Robertshaw | |||
| In-House Counsel | ||||
| DDI: 01872 245974 | ||||
|
| ||||
![]() |
Marc Deegan | |||
| General Counsel & Head of Corporate | ||||
| DDI: 01872 247280 | ||||
|
| ||||
Legal Executives | ||||
| Lisa Haywood | ||||
| Legal Executive | ||||
| DDI: 01872 245172 | ||||
|
| ||||
![]() |
Sam Brown | |||
| Trainee Legal Executive | ||||
| DDI: 01872 247281 | ||||
|
| ||||
Trainee Solicitors | ||||
![]() |
Kasope Balogun | |||
| Trainee Solicitor | ||||
| DDI: 01872 245975 | ||||
|
| ||||
Paralegals | ||||
![]() |
Sarah Glynne-Jones | |||
| DRT Paralegal | ||||
| DDI: 01872 245976 | ||||
|
| ||||
Administration | ||||
![]() |
Nicola Harris | |||
| Accounts Clerk | ||||
| DDI: 01872 245176 | ||||
|
| ||||
Support | ||||
![]() |
Joanne Wormley | |||
| Support Assistant | ||||
| DDI: 01872 245962 | ||||
|
| ||||
![]() |
Kelly Farley | |||
| Support Assistant | ||||
| DDI: 01872 245990 | ||||
|
| ||||
View staff in the following departments: