View staff in the following departments:
Partners | ||||
| Chris Lingard | ||||
| Managing Partner | ||||
| DDI: 01872 245995 | ||||
|
| ||||
| Martin Pearse | ||||
| Partner | ||||
| DDI: 01872 245997 | ||||
|
| ||||
Chief Executive | ||||
![]() |
Nigel Fox | |||
| Chief Executive | ||||
| DDI: 01872 245999 | ||||
|
| ||||
Relationship Manager | ||||
![]() |
Fiona Higgins | |||
| Solicitor & Relationship Manager | ||||
| DDI: 01872 245988 | ||||
|
| ||||
Associate Partners | ||||
![]() |
Lucy Morgan | |||
| Associate Partner | ||||
| DDI: 01872 245985 | ||||
|
| ||||
| Verity Slater | ||||
| Associate Partner & Head of Employment | ||||
| DDI: 01872 247284 | ||||
|
| ||||
Associates | ||||
| Melanie Grose | ||||
| Associate | ||||
| DDI: 01872 245970 | ||||
|
| ||||
| Penny Paddle | ||||
| Associate Solicitor & Head of Commercial | ||||
| DDI: 01872 241700 | ||||
|
| ||||
![]() |
Richard Scrase | |||
| Associate | ||||
| DDI: 01872 245178 | ||||
|
| ||||
| Sarah Dell | ||||
| Associate & Head of DRT | ||||
| DDI: 01872 245982 | ||||
|
| ||||
![]() |
Stuart Martin | |||
| Associate & Head of Commercial Property | ||||
| DDI: 01872 245960 | ||||
|
| ||||
Solicitors | ||||
| Ashley Jones | ||||
| Solicitor | ||||
| DDI: 01872 245998 | ||||
|
| ||||
![]() |
Christopher Stephens | |||
| Solicitor | ||||
| DDI: 01872 247282 | ||||
|
| ||||
![]() |
Emma Bramley | |||
| Solicitor | ||||
| DDI: 01872 245991 | ||||
|
| ||||
![]() |
Graham Groves | |||
| Solicitor | ||||
| DDI: 01872 245994 | ||||
|
| ||||
| Jenny Nott | ||||
| Solicitor | ||||
| DDI: 01872 241700 | ||||
|
| ||||
| Kelly Greig | ||||
| Solicitor | ||||
| DDI: 01872 247287 | ||||
|
| ||||
| Rebecca Ringrose | ||||
| Solicitor | ||||
| DDI: 01872 245977 | ||||
|
| ||||
![]() |
Ritu Solanki | |||
| Solicitor | ||||
| DDI: 01872 245996 | ||||
|
| ||||
Barristers | ||||
![]() |
Alan Robertshaw | |||
| In-House Counsel | ||||
| DDI: 01872 245974 | ||||
|
| ||||
![]() |
Marc Deegan | |||
| In-House Counsel & Head of Corporate | ||||
| DDI: 01872 247280 | ||||
|
| ||||
Notary Public | ||||
| David Tandy | ||||
| Solicitor and Notary Public | ||||
| DDI: 01872 241700 | ||||
|
| ||||
Legal Executives | ||||
![]() |
Ann-Marie Wilton | |||
| Legal Executive | ||||
| DDI: 01872 245992 | ||||
|
| ||||
| Lisa Aldridge | ||||
| Legal Executive | ||||
| DDI: 01872 245172 | ||||
|
| ||||
![]() |
Teri Cailleach | |||
| Legal Executive & Head of Private Client | ||||
| DDI: 01872 245972 | ||||
|
| ||||
![]() |
Sam Brown | |||
| Trainee Legal Executive | ||||
| DDI: 01872 247281 | ||||
|
| ||||
Legal Assistant | ||||
| Lynne Bray | ||||
| Legal Assistant | ||||
| DDI: 01872 245986 | ||||
|
| ||||
| Helen Paull | ||||
| Researcher | ||||
| DDI: 01872 245996 | ||||
|
| ||||
Licensed Conveyancers | ||||
![]() |
Kirstie Slater | |||
| Trainee Licensed Conveyancer | ||||
| DDI: 01872 245979 | ||||
|
| ||||
Trainee Solicitors | ||||
| Aimee Morgan | ||||
| Trainee Solicitor | ||||
| DDI: 01872 245171 | ||||
|
| ||||
![]() |
Ben May | |||
| Trainee Solicitor | ||||
| DDI: 01872 247283 | ||||
|
| ||||
![]() |
Donna Morcom | |||
| Trainee Solicitor | ||||
| DDI: 01872 245963 | ||||
|
| ||||
![]() |
Jeremy Crook | |||
| Trainee Solicitor | ||||
| DDI: 01872 245170 | ||||
|
| ||||
| Jessica Piper-Thompson | ||||
| Trainee Solicitor | ||||
| DDI: 01872 245973 | ||||
|
| ||||
![]() |
Kasope Balogun | |||
| Trainee Solicitor | ||||
| DDI: 01872 245975 | ||||
|
| ||||
Paralegals | ||||
![]() |
Claire Knowles | |||
| Employment Services Facilitator | ||||
| DDI: 01872 245965 | ||||
|
| ||||
![]() |
Jane Tregunna | |||
| Property Paralegal | ||||
| DDI: 01872 245173 | ||||
|
| ||||
![]() |
Sarah Glynne-Jones | |||
| DRT Paralegal | ||||
| DDI: 01872 245976 | ||||
|
| ||||
Administration | ||||
![]() |
Kay McCameron | |||
| Office Manager | ||||
| DDI: 01872 245174 | ||||
|
| ||||
![]() |
Nicola Harris | |||
| Management Assistant | ||||
| DDI: 01872 245176 | ||||
|
| ||||
![]() |
Stephen Thomas | |||
| Accountant | ||||
| DDI: 01872 247280 | ||||
|
| ||||
![]() |
Hannah Harrison | |||
| Marketing Co-ordinator | ||||
| DDI: 01872 245971 | ||||
|
| ||||
![]() |
Elouise Yeo | |||
| Receptionist | ||||
| DDI: 01872 241700 | ||||
|
| ||||
![]() |
Ami Walker | |||
| Office Assistant | ||||
|
| ||||
Support | ||||
![]() |
Nichola West | |||
| Head of DRT Support | ||||
| DDI: 01872 245987 | ||||
|
| ||||
![]() |
Kim Rose | |||
| Head of NonCon Support | ||||
| DDI: 01872 245961 | ||||
|
| ||||
![]() |
Amanda Stepney-Walsh | |||
| Support Assistant | ||||
| DDI: 01872 247282 | ||||
|
| ||||
![]() |
Jane Cooke | |||
| Support Assistant | ||||
| DDI: 01872 245983 | ||||
|
| ||||
![]() |
Joanne Wormley | |||
| Support Assistant | ||||
| DDI: 01872 245962 | ||||
|
| ||||
![]() |
Kelly Farley | |||
| Support Assistant | ||||
| DDI: 01872 245990 | ||||
|
| ||||
![]() |
Sarah Corrigan | |||
| Support Assistant | ||||
| DDI: 01872 245177 | ||||
|
| ||||
![]() |
Sue Hosen | |||
| Support Assistant | ||||
| DDI: 01872 245175 | ||||
|
| ||||
View staff in the following departments: